Too much jelly makes you sick!
Locomotives shown on a yellow background are those which I have scored for haulage.
Introduction:
This trip had been planned since February last year
when we had previously stayed in Alan Spencer's "holiday home" in
Switzerland. We liked the place so much we decided to rent it for a whole week,
initially for 4 of us but this later developed into 8! Accompanying me for the
majority of the bash were Richard Lea, Blackwater, Sutty and Wez; at various
stages we were also joined by John Chapman, Richard Morrison and Gary Thornton.
FRIDAY 22ND FEBRUARY 2002
An early start to catch the first "Up
London", Wez was the most knackered though as he'd been on late turn the
night before and not finished until midnight! Entertainment for the trip was me
arguing with a p**sed up Irish bloke smoking in the vestibule - his collar was
later felt by a plain-clothed BTP officer who'd got on at Milton Keynes! Arrival
at Euston and a 168 bus to Waterloo - I avoid using the Underground during peak
time with my big bags if at all possible - then into the staff canteen for
breakfast.
As ever Eurostar was a complete farce due to the inadequate security provision after the events of September 11th 2001. Basically there was a huge queue for ckeck-in followed by the now obligatory X-Ray of bags and then I got hossed by a HM Customs bert for my passport etc!!
The actual Eurostar journey was however punctual and relatively uneventful, despite Blackwater stinking out the whole coach at regular intervals, he must have had double portions of beans in the canteen! Needless to say the Eurostar set was dud as ever!
A right time arrival at Gare du Nord meant there was the possibility of making the +20 onto the 1316 out of Gare d'Est to Mulhouse. We made with ease, however the train was a complete wedge-out which meant we had to stand about 45 minutes to the first shack where loads of people got off. 72043 made loads of thrash at stations, but on the move was the usual French trash. The whole coach was bellowing at some old bloke who couldn't stop belching!!
Wez and a rather appropriate destination label!!! (Picture
by R.Lea)
Arrival at Mulhouse and we checked into the pre-booked Ibis Hotel and went out for a spin on a few Sybic electrics, before finding a restaurant where Sutty and Wez tried the Kangaroo!!
| TOC |
LOCO/UNIT NUMBER |
TRAIN ID |
DEP TIME |
FROM | TO |
| VT | 87012 | 1A02 | 0536 | Birmingham International | London Euston |
| EUKL | 373231+ 373232 | 9012 | 0853 | London Waterloo International | Paris Nord |
| SNCF | 72043 | 1745 | 1316 | Paris Est | Mulhouse |
| SNCF | 26146 | 96250 | 1850 | Mulhouse | Colmar |
| SNCF | 26139 | 96233 | 1922 | Colmar | Mulhouse |
| SNCF | 26057 | 96252 | 1950 | Mulhouse | Colmar |
| SNCF | 26186 | 96235 | 2029 | Colmar | Mulhouse |
SATURDAY 23RD FEBRUARY 2002
The train to Basel turned out to be a rancid cart
- oops - still it had to be done. I hate France, so why did we come this way -
simple EasyJet wanted a fortune to fly out but had reasonable fares on the way
back, it was cheaper to travel overland so we went via France enabling us to
keep our more valuable SNCB and CFL free passes until later in the year!
Obligatory customs checks at Basel then it was onto our first Swiss train which we did all the way to Interlaken Ost for a "Supermarket Sweep" at the Co-op across the road.
Chappy gets presented with a tin of namesake dog food at
Interlaken Ost!
We then travelled on the narrow gauge line to Brienz and back to Ringgenberg which was to be our base for the week.
Left, view from just up the road from our base. Right, view of
the village of Ringgenberg.
Sutty and Richard Lea struggle up one of the hills walking to
the station!
After we'd got settled at base we went out for an afternoon's spinning on the main line between Spiez and Thun. Dinner was in a Pizzeria we'd eaten in before in Interlaken town centre.
BLS "Brown Bomber" 190 at Interlaken Ost.
Oh dear! Blackwater seems to want to be a spaceman....when he
grows up!!!
| SNCF | Unit | 96123 | 0816 | Mulhouse | Basel SNCF |
| SBB | 460.093 | IC969 | 0904 | Basel SBB | Interlaken Ost |
| SBB | 101.964 | 2475 | 1230 | Interlaken Ost | Brienz |
| SBB | 110.005 | 6342 | 1258 | Brienz | Ringgenberg |
| SBB | 110.005 | 6356 | 1516 | Ringgenberg | Interlaken Ost |
| SBB | 101.964 | 2481 | 1530 | Interlaken Ost | Brienz |
| SBB | 120.011 | 2474 | 1612 | Brienz | Interlaken Ost |
| SBB | 460.107 | IC982 | 1640 | Interlaken Ost | Spiez |
| SBB | 460.104 | IC835 | 1706 | Spiez | Thun |
| SBB | 460.006 | IC930 | 1747 | Thun | Spiez |
| BLS | 193 | IC884 | 1806 | Spiez | Thun |
| SBB* | 11491 | 2439 | 1821 | Thun | Spiez |
| SBB | 460.091 | IC886 | 1906 | Spiez | Thun |
| SBB | 460.032 | IC834 | 1943 | Thun | Spiez |
| BLS | 194+193 | EC105 | 2000 | Spiez | Interlaken Ost |
| BLS | 190 | IC996 | 2040 | Interlaken Ost | Interlaken West |
| SBB | 460.107 | IC995 | 2222 | Interlaken West | Interlaken Ost |
| SBB | 101.965 | 6399 | 2235 | Interlaken Ost | Ringgenberg |
* = SBB loco on hire to BLS.
SUNDAY 24TH FEBRUARY 2002
This morning we wanted to cover the MOB narrow
gauge line so it was a bit of a lie-in before getting down to the station for
the 0916 into Interlaken. However there were some problems and the 0916 was
cancelled - unheard of in Switzerland! Never mind as the semi-fast was stopping
all stations!
The MOB was hellfire as it had been snowing the previous night and the snow was still thick. The trains were all pretty quiet too which was a bonus!
We found some ski goggles in the waiting room st Saanenmöser,
here Blackwater tries them on in an Ali G pose!
Sutty relaxes in the MOB panorama car!
After the delights of the MOB we went for some serious loco scratching in the Bern area with several Re 4/4s and the inevitable 460's. Sutty nicknamed 460's "Jelly Molds" - hence the title for the story as we had loads of them during the week!
| SBB | 101.965 | 2452 | 09xx | Ringgenberg | Interlaken Ost |
| BLS | 257 | RX2364 | 0936 | Interlaken Ost | Zweisimmen |
| MOB | 8002 | 2364 | 1050 | Zweisimmen | Rossinière |
| MOB | 8003 | 221 | 1159 | Rossinière | Saanenmöser |
| MOB | 8004 | 24 | 1305 | Saanenmöser | Rougemont |
| MOB | 6002 | 125 | 1337 | Rougemont | Zweisimmen |
| BLS | Unit | RX2375 | 1421 | Zweisimmen | Spiez |
| SBB | 460.038 | IC929 | 1502 | Spiez | Thun |
| SBB | 460.093 | IC878 | 1518 | Thun | Bern |
| SBB | 11141 | 2729 | 1552 | Bern | Langenthal |
| SBB | 460.029 | 2730 | 1635 | Langenthal | Herzogenbuchsee |
| SBB | 11225 | RX2530 | 1651 | Herzogenbuchsee | Langenthal |
| SBB | 11230 | RX2535 | 1702 | Langenthal | Herzogenbuchsee |
| SBB | 11149 | 2733 | 1718 | Herzogenbuchsee | Langenthal |
| SBB | 11259 | 2732 | 1735 | Langenthal | Bern |
| SBB | 460.058 | EC109 | 1822 | Bern | Thun |
| SBB | 460.024 | IC932 | 1847 | Thun | Spiez |
| SBB | 460.098 | IC886 | 1906 | Spiez | Thun |
| SBB | 460.010 | IC834 | 1943 | Thun | Spiez |
| BLS | 194+190 | EC105 | 2000 | Spiez | Interlaken Ost |
| SBB | 120.011 | 6395 | 2044 | Interlaken Ost | Ringgenberg |
MONDAY 25TH FEBRUARY 2002
Today's plan was to head over the scenic Gotthard
line and maybe back via Italy and Domodossola. However the timetable is unkind
to this sort of move and to get any length of time in Italy you have to travel
either out or back on a rancid Cisalpino unit - yuk! During the night I'd had
two SMS messages from Ferenc and Neil Aitken informing me that there may be
diesel dragging due to a crash at Chiasso.
We had an early start and made our way via Bern and Luzern to Arth-Goldau where we picked up a Zürich-Milano IC train with Re6/6 power in the shape of 11658. This train was non-stop via the Gotthard route to Bellinzona - some impressive scenery being noted en route. All the trains seemed to be running to time so we asked the traincrew if there were still disruptions, to which they replied there were 2 tracks open - no dragging for us then!
Due to the lack of dragging and the Cisalpino scenario we decided to bale at Bellinzona and retrace our steps back to Arth-Goldau. The afternoon was then spent spinning on the "Voralpen Express" which runs from Luzern to Romanshorn via Arth-Goldau, Rapperswill and St. Gallen. This is a joint service with a couple of engines provided by SBB and the others provided by private operator Südostbahn (SOB) - the latter having recently merged with the Bodensee-Toggenburg-Bahn (BT). For good measure we also covered the peak hour train operated by the SOB using one of their Class 477 locomotives which are ex-DR Class 142's primarily used for freight traffic.
11658 at Locarno in the sunshine.
SOB 456.096 powers away from Sattel-Aegeri with the
"Voralpen Express"
SOB 446.448 arrives at Biberbrugg. (Picture
by R.Lea)
450.005 on a Zürich S-Bahn rake at Pfäffikon SZ.
477.912 belonging to the Südostbahn
is an ex-DR Class 142 electric.
Back at Luzern later on myself and Blackwater managed to pick up a new Brünig line 110 and 101 while Sutty and Richard spun around on the LSE.
| SBB | 110.005 | 6302 | 0624 | Ringgenberg | Interlaken Ost |
| SBB | 460.067 | IC911 | 0640 | Interlaken Ost | Bern |
| SBB | 460.082 | IR1811 | 0743 | Bern | Luzern |
| SBB | 460.053 | 1663 | 0919 | Luzern | Arth Goldau |
| SBB | 11658 | IC355 | 0952 | Arth Goldau | Bellinzona |
| SBB | 11329 | 1678 | 1205 | Bellinzona | Arth Goldau |
| SOB | 456.096 | IR2925 | 1413 | Arth Goldau | Sattel-Aegeri |
| SBB | 11147 | IR2928 | 1437 | Sattel-Aegeri | Arth Goldau |
| SOB | 456.095 | IR2927 | 1512 | Arth Goldau | Biberbrugg |
| SOB | 446.448 | S18060 | 1551 | Biberbrugg | Wädenswill |
| SBB | 450.005 | S8 18861 | 1614 | Wädenswill | Pfäffikon SZ |
| SOB | 477.912 | 3559 | 1650 | Pfäffikon SZ | Biberbrugg |
| SBB | 11114 | IR2934 | 1724 | Biberbrugg | Luzern |
| SBB | 101.964 | 2488 | 1835 | Luzern | Hergiswill |
| SBB | 110.001 | 5771 | 1850 | Hergiswill | Horw |
| LSE | 121 | 5770 | 1900 | Horw | Hergiswill |
| SBB | 101.968 | 2487 | 1909 | Hergiswill | Luzern |
| SBB | 101.962 | 2490 | 1935 | Luzern | Ringgenberg |
TUESDAY 26TH FEBRUARY 2002
A leisurely start this morning saw us catch
the 09.16 out of Ringgenberg. Main aim of the day was head over to the
Appenzeller Bahn (AB) to cane in their one and only loco, strangely enough
numbered 1! We made our way via Thun and Bern to Zürich then via the Flughafen
to the start of the AB line at Gössau. One of the conductors on IC919 was a
dead ringer for Euston train manager Tommy Cheah and he was a right bellower, he
even more-or-less invited us to take the p**s out of his real name -
Chokchompa!!!!
Loads of cranks mill around on the platform at Thun waiting
for EC108.
Thanks to the nice people at AB whom I'd emailed at home we had the diagrams for no.1, however it could be doing one of 2 diagrams depending on whether they had to run a freight train that day or not! We chose to play it safe and get there in plenty of time, which was lucky as some of the others had to put up with a rancid ICN unit on the train behind!
Unique AB loco no.1 having arrived at Herisau station.
Having accomplished our task earlier than planned we took a required SOB loco down to Rapperswill to see if the SOB 477 turn had swapped. It hadn't but we'd noticed a unit with a Lokoop DB Class 145 lookalike attatched to the rear. We assumed it was some sort of ECS movement but Mr. Lea went to investigate.
The brand new loco was in out-of-the-box condition and was had been on some sort of a proving run; they had attatched the loco to the rear of the unit as a positioning move to get it back to the depot at Samstagern - but there was a driver still in it...hmmm! Mr. Lea used his best German to whip the driver up into powering on departure, the result one very rare Lokoop freight engine in the book!
Lokoop 486.656 on the rear of
the unit at Pfäffikon SZ!
As if an already productive day could get any better it did, the freight Re4/4 turn produced required 11316 and then Ae4/4 11435 was out on hire to BLS and was duly caned in on EC105.
| SBB | 110.005 | 6322 | 0916 | Ringgenberg | Interlaken Ost |
| SBB | 460.067 | IC919 | 0940 | Interlaken Ost | Thun |
| SBB | 11648 | EC108 | 1018 | Thun | Bern |
| SBB | 11132 | EC108 | 1049 | Bern | Olten |
| SBB | 11205 | 2719 | 1140 | Olten | Aarau |
| SBB | 11146 | IR1869 | 1153 | Olten | Zürich HB |
| SBB | 450.049 | S2 18246 | 1226 | Zürich HB | Zürich Oerlikon |
| SBB | 11217 | RX1619 | 1241 | Zürich Oerlikon | Zürich Flughafen |
| SBB | 460.022 | IC719 | 1252 | Zürich Flughafen | Gössau SG |
| AB | 1 | 351 | 1417 | Gössau SG | Herisau |
| SOB | 456.096 | IR2923 | 1451 | Herisau | St. Gallen |
| SOB | 446.446 | IR2932 | 1502 | St. Gallen | Rapperswill |
| SOB | 81 (unit) + | 3359 | 1615 | Rapperswill | Pfäffikon SZ |
| Lokoop | 486.656 (powering on rear) | ||||
| SBB | 450.090 + 450.113 | S8 18866 | 1634 | Pfäffikon SZ | Zürich HB |
| SBB | 450.009 + 450.058 | S7 18766 | 1721 | Zürich HB (Low Level) | Zürich Hardbrücke |
| SBB | 11316 | 2884 | 1725 | Zürich Hardbrücke | Lenzburg |
| SBB | 460.071 | IR1884 | 1758 | Lenzburg | Aarau |
| SBB | 460.076 | 2735 | 1809 | Aarau | Olten |
| SBB | 11193 | EC105 | 1947 | Olten | Bern |
| SBB | 460.037 | IC834 | 1922 | Bern | Thun |
| SBB* | 11435 | EC105 | 1947 | Thun | Interlaken Ost |
| BLS | 177 | IC996 | 2040 | Interlaken Ost | Interlaken West |
| SBB | 460.091 | IC995 | 2222 | Interlaken West | Interlaken Ost |
| SBB | 101.966 | 6399 | 2235 | Interlaken Ost | Ringgenberg |
* - On hire to BLS.
WEDNESDAY 27TH FEBRUARY 2002
Today Sutty wanted a ride over the Brünig during
daylight whereas Blackwater and I were now down to our last 101 (963) so it made
sense to start off locally. 963 had been seen several times so far but where was
it this morning? To make life simple we caught the stopper down to Meiringen,
passing 120.012 on a freight on the way, and interrogated the redcap. Result -
not only did he tell us where to find 963 but he told us that 120.012 would be
piloting the 09.35 ex Interlaken as a positioning move to get it back to
Meiringen.
A quick leap on 101.966 back to Brienz put us in position for a brief haulage behind this freight only veteran!
101.966 departs from Brienz with train 2452.
120.012 piloting 101.964 arrives at Brienz with train 2461.
We carried on with train 2461 over to the the other end of the Brünig line to intercept 101.963. On passing a train in the other direction we received some curious looks from a Chinese looking guy who took out his digital camera and photted us! Were we that weird?!!! Anyway the obligatory phot had to be taken of "Digital Dong" bellowing out of the window - hellfire!!
![]()
Digital Dong! (Left hand
picture by R.Lea)
Class Cleared! 101.963 at Sachseln.
Richard and Sutty had a few more winners out on the LSE (Luzern-Stans-Engelberg) line and Brünig but there was nothing for Blackwater and I so we parted company and took ourselves off over to Arth-Goldau where we managed to pick up a couple of Re4/4s and the two SOB 456's that had eluded us so far!
11213 at Arth-Goldau in the company of a "Jelly
Mold"!
A pair of SOB 477's on a freight train.
456.094 at Pfäffikon working train IR2927.
Back to base via Zürich (where some Re4/4 spinning filled a small time gap) and the cargo Re4/4 turn produced winning 11278. Met back up with Sutty and Richard at Olten and we all bailed off at Thun for a hellfire pizza and a beer in the station brewpub.
| SBB | 110.005 | 6323 | 0805 | Ringgenberg | Meiringen |
| SBB | 101.966 | 2452 | 0900 | Meiringen | Brienz |
| SBB | 120.012 + 101.964 | 2461 | 0947 | Brienz | Meiringen |
| SBB | 101.965 | 2461 | 1005 | Meiringen | Sarnen |
| SBB | 101.963 | 2464 | 1101 | Sarnen | Sachseln |
| SBB | 110.002 | 6337 | 1117 | Sachseln | Luzern |
| SBB | 11213 | IC253 | 1223 | Luzern | Arth Goldau |
| BT | 456.093 | IR2923 | 1312 | Arth Goldau | Pfäffikon SZ |
| SBB | 11120 | EC96 | 1419 | Pfäffikon SZ | Thalwil |
| SBB | 460.042 | IR1952 | 1446 | Thalwil | Zürich HB |
| SBB | 460.077 | IR1959 | 1501 | Zürich HB | Thalwil |
| SBB | 11101 | EC103 | 1521 | Thalwil | Pfäffikon SZ |
| BT | 456.094 | IR2927 | 1556 | Pfäffikon SZ | Rapperswill |
| SBB | 450.107 + 450.004 | S7 18764 | 1610 | Rapperswill | Zürich Stadelhofen |
| SBB | 11134 | 2882 | 1648 | Zürich Stadelhofen | Zürich HB (Low Level) |
| SBB | 11102 | S18064 | 1655 | Zürich HB (Low Level) | Zürich Hardbrücke |
| SBB | 11128 | S18067 | 1702 | Zürich Hardbrücke | Zürich HB (Low Level) |
| SBB | 11206 | S19067 | 1710 | Zürich HB (Low Level) | Zürich Stadelhofen |
| SBB | 450.097 + 450.056 | S7 18766 | 1715 | Zürich Stadelhofen | Zürich HB (Low Level) |
| SBB | 11278 | 2884 | 1723 | Zürich HB (Low Level) | Lenzburg |
| SBB | 460.065 | IR1884 | 1758 | Lenzburg | Aarau |
| SBB | 460.045 | 2734 | 1809 | Aarau | Olten |
| SBB | 11192 | EC105 | 1831 | Olten | Bern |
| SBB | 460.031 | IC834 | 1922 | Bern | Thun |
| SBB | 460.024 | IC936 | 2047 | Thun | Interlaken Ost |
| SBB | 101.963 | 6397 | 2135 | Interlaken Ost | Ringgenberg |
THURSDAY 28TH FEBRUARY 2002
RhB day today! It's quite a jaunt from Interlaken
round to Landquart where the RhB can be intercepted but it's well worth it. The
objective really was to have as many engines as possible, so the moves are short
and we didn't really go far from Landquart or Chur, but all of us apart from
Sutty had already done most of the system on a previous visit.
A mixed train, with a Coop wagon tagged on the rear!
628 arrives at Igis, photted off the station goods shed!
704 waits at Landquart with a freight.
642 waits to depart from Landquart with train no.44.
624 and 618 await their next duties on the Arosa line outside
Chur station.
627 approaches Chur Stadt "station" on the street
running section of the RhB.
| SBB | 110.005 | 6302 | 0624 | Ringgenberg | Interlaken Ost |
| SBB | 460.047 | IC911 | 0640 | Interlaken Ost | Zürich HB |
| SBB | 460.042 | IR1929 | 0901 | Zürich HB | Thalwil |
| SBB | 11124 | IR1761 | 0921 | Thalwil | Landquart |
| RhB | 626 | RX335 | 1048 | Landquart | Malans |
| RhB | 614 | RX334 | 1105 | Malans | Landquart |
| RhB | 615 | 34 | 1120 | Landquart | Zizers |
| RhB | 612 | 41 | 1133 | Zizers | Schiers |
| RhB | 651 | 40 | 1203 | Schiers | Igis |
| RhB | 628 | 45 | 1229 | Igis | Landquart |
| RhB | 625 | RX345 | 1248 | Landquart | Malans |
| RhB | 623 | RX344 | 1305 | Malans | Landquart |
| RhB | 642 | 44 | 1320 | Landquart | Zizers |
| RhB | 629 | 51 | 1333 | Zizers | Landquart |
| RhB | 611 | 50 | 1420 | Landquart | Igis |
| RhB | 621 | 55 | 1436 | Igis | Landquart |
| RhB | 632 | RX355 | 1448 | Landquart | Malans |
| RhB | 620 | RX354 | 1505 | Malans | Landquart |
| SBB | 11214 | RX2819 | 1528 | Landquart | Chur |
| RhB | 613 | 661 | 1552 | Chur | Chur Stadt |
| RhB | 627 | 660 | 1601 | Chur Stadt | Chur |
| SBB | 11146 | IC784 | 1610 | Chur | Landquart |
| SBB | 11155 | RX2821 | 1628 | Landquart | Chur |
| RhB | 618 | 665 | 1652 | Chur | Chur Stadt |
| RhB | 631 | 664 | 1701 | Chur Stadt | Chur |
| SBB | 11303 | IR1786 | 1716 | Chur | Thalwil |
| SBB | 460.025 | IR1972 | 1846 | Thalwil | Zürich HB |
| SBB | 460.037 | IC936 | 1904 | Zürich HB | Bern |
| SBB | 460.086 | IC893 | 2022 | Bern | Thun |
| SBB | 460.107 | IC995 | 2149 | Thun | Interlaken Ost |
| SBB | 101.964 | 6399 | 2235 | Interlaken Ost | Ringgenberg |
FRIDAY 1ST MARCH 2002
Our attention had been drawn to an unusual
loco-hauled line as a result of a visit earlier in the week by Chappy. Today we
had allocated ourselves to cover it! After a very long day yesterday we had a
well deserved lie-in and came out for the 09.16 off Ringgenberg. We travelled
via Bern to Lausanne. The train from Bern to Lausanne was formed of IC2000
Double Deck stock and we were sat in the DVT at the front of the train. The
conductor came through and asked if we wanted to take turns at sitting up front
with the driver! Excellent views of Lake Geneva were seen!
Seminar!! Myself, Blackwater, Richard and Sutty at Lausanne.
At Lausanne we travelled on the LO (Lausanne-Orly) Métro which amazingly is loco-hauled! There are three rack fitted electric locos, numbers 121-123 of which two are in traffic at any one time. We sampled 121 and 122.
LO locos 121 and 122
respectively.
All this excitement was proving too much for Blackwater!
Having spun around on Re4/4's between Lausanne and Montreux we headed back over to Bern for some more "oldies" between Herzogenbuchsee and Langenthal. In the process we managed to sample a train with the Coop shop on board. This is a coach converted into a supermarket complete with a small coffee bar and bakery!
We spun up and down between the two shacks for a couple of hours. On our last move however we were in for a bit of a shock, just before arrival at Herzogenbuchsee Blackwater and I were standing in the vestibule (the train was wedged) and a bloke opposite produced a Police warrant card and attempted to arrest us!! On the platform he tried to drag us away but all 4 of us protested as we knew we'd done nothing wrong.
We managed to find the "redcap" who spoke English and asked him to help us. The plain-clothed Police officer got him to call for back up and within minutes 4 other officers appeared!! A simple explanation resolved the whole situation, it seems that there have been many thefts (pickpocketing, luggage theft etc.) on that line in recent months and the officer was suspicious of us because we'd been riding up and down - arrested for bashing what next!!!
We departed after shaking hands with the Railway Police and thanked the "redcap" for helping us. Amazing really that we've been to some of the most dubious European countries, Croatia, Bosnia etc., but in the most neutral country of them all we nearly get arrested!!!
BLS 176 waits departure time at Interlaken Ost with IC996.
Back at Interlaken BLS kindly produced a winning "brown bomber" on IC996 so this was duly sampled to the West station for a quick visit to McDonalds (first of the week!).
| SBB | 110.005 | 6322 | 0916 | Ringgenberg | Interlaken Ost |
| BLS | 257 | RX2364 | 0936 | Interlaken Ost | Spiez |
| SBB | 460.017 | EC108 | 1006 | Spiez | Bern |
| SBB | 460.063 | IC716 | 1047 | Bern | Lausanne |
| LO | 121 | - | - | Lausanne CFF | Lausanne Flon |
| LO | 121 | - | - | Lausanne Flon | Ouchy |
| LO | 122 | - | - | Ouchy | Lausanne CFF |
| SBB | 11235 | 2125 | 1239 | Lausanne | Montreux |
| SBB | 11227 | 2118 | 1300 | Montreux | Vevey |
| SBB | 460.049 | IR323 | 1314 | Vevey | Montreux |
| SBB | 460.013 | IR1720 | 1339 | Montreux | Vevey |
| SBB | 11227 | 2127 | 1353 | Vevey | Montreux |
| SBB | 11257 | 2120 | 1400 | Montreux | Lausanne |
| SBB | 460.021 | IR1829 | 1426 | Lausanne | Bern |
| SBB | 11115 | 2729 | 1552 | Bern | Langenthal |
| SBB | 11139 | 2730 | 1630 | Langenthal | Herzogenbuchsee |
| SBB | 11192 | 2733 | 1718 | Herzogenbuchsee | Langenthal |
| SBB | 11304 | 2732 | 1735 | Langenthal | Herzogenbuchsee |
| SBB | 11234 | RX2537 | 1808 | Herzogenbuchsee | Bern |
| SBB | 11236 | 2441 | 1857 | Bern | Spiez |
| SBB* | 11435 | EC105 | 2000 | Spiez | Interlaken Ost |
| BLS | 176 | IC996 | 2040 | Interlaken Ost | Interlaken West |
| SBB | 460.031 | IC936 | 2122 | Interlaken West | Interlaken Ost |
| SBB | 101.966 | 6397 | 2135 | Interlaken Ost | Ringgenberg |
* - On hire to BLS.
SATURDAY 2ND MARCH 2002
Back home today and thanks to BLS again we went
out on style with another new "brown bomber" in the shape of 165.
There was a major luggage farce at Zürich Flughafen as it seems either the
conveyors had packed up or the handlers were on strike! However EasyJet provided
a new plane back from Zürich to Luton and an on-time arrival too.
BLS 165 at Bern having arrived with IC711.
| SBB | 101.965 | 6304 | 0655 | Ringgenberg | Interlaken Ost |
| BLS | 165 | 2426 | 0705 | Interlaken Ost | Spiez |
| SBB | 460.063 | IC711 | 0817 | Bern | Zürich HB |
| SBB | 11195 | EC197 | 0933 | Zürich HB | Zürich Flughafen |
| EasyJet | G-EZYF | EZS931 | 1125 | Zürich | London Luton |
| VT | Bus | - | 1305 | London Luton | Milton Keynes Central |
| VT | ? | 1Gxx | 1410 | Milton Keynes Central | Birmingham International |
Matthew Reeves 26th March 2002.